<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Frank&#039;s Random Wanderings</title>
	<atom:link href="http://blog.frankvh.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.frankvh.com</link>
	<description>A bunch of random musings, with a leaning towards electronics &#38; computers.</description>
	<lastBuildDate>Fri, 25 Jun 2010 05:09:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Blackfin Fast JPEG Encoding by frank</title>
		<link>http://blog.frankvh.com/2009/06/09/blackfin-fast-jpeg-encoding/comment-page-1/#comment-154</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Fri, 25 Jun 2010 05:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.frankvh.com/?p=31#comment-154</guid>
		<description>First off, run the code through a profiler to see which functions are taking the most time. It might not even be your code - you might be calling some really slow libraries. Then try to optimise the code algorithmically in C as much as you can. Only when you&#039;ve done all you can that way, do you take the painful step of writing assembler.</description>
		<content:encoded><![CDATA[<p>First off, run the code through a profiler to see which functions are taking the most time. It might not even be your code &#8211; you might be calling some really slow libraries. Then try to optimise the code algorithmically in C as much as you can. Only when you&#8217;ve done all you can that way, do you take the painful step of writing assembler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blackfin Fast JPEG Encoding by Bill Strahan</title>
		<link>http://blog.frankvh.com/2009/06/09/blackfin-fast-jpeg-encoding/comment-page-1/#comment-153</link>
		<dc:creator>Bill Strahan</dc:creator>
		<pubDate>Fri, 25 Jun 2010 03:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.frankvh.com/?p=31#comment-153</guid>
		<description>What about a REALLY fast jpeg decoder?  I&#039;ve got a CE app that we distribute on an XScale based device, written in .net.  I&#039;ve put together a large C++ library to handle some image stuff (rotation, zooming, etc.) but the bottleneck is how quicky he images are being decoded by .net.

They&#039;re just 256X256 tiles but they take more than 100ms to decode on a 624 mhz processor.  I&#039;m sure it could be MUCH faster, but dont&#039; know where to begin.

Bill</description>
		<content:encoded><![CDATA[<p>What about a REALLY fast jpeg decoder?  I&#8217;ve got a CE app that we distribute on an XScale based device, written in .net.  I&#8217;ve put together a large C++ library to handle some image stuff (rotation, zooming, etc.) but the bottleneck is how quicky he images are being decoded by .net.</p>
<p>They&#8217;re just 256X256 tiles but they take more than 100ms to decode on a 624 mhz processor.  I&#8217;m sure it could be MUCH faster, but dont&#8217; know where to begin.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atmel Xmega ADC Problems &amp; Solutions by Rob</title>
		<link>http://blog.frankvh.com/2010/01/03/atmel-xmega-adc-problems-solutions/comment-page-1/#comment-150</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 05 May 2010 13:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.frankvh.com/?p=213#comment-150</guid>
		<description>Thanks Frank.
Im using an XMegaA3 device and have changed the design to incorporate all your valuable recommendations!</description>
		<content:encoded><![CDATA[<p>Thanks Frank.<br />
Im using an XMegaA3 device and have changed the design to incorporate all your valuable recommendations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atmel Xmega ADC Problems &amp; Solutions by frank</title>
		<link>http://blog.frankvh.com/2010/01/03/atmel-xmega-adc-problems-solutions/comment-page-1/#comment-148</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Fri, 30 Apr 2010 14:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.frankvh.com/?p=213#comment-148</guid>
		<description>There are lots of MP3 player projects over at &lt;a href=&quot;http://www.avrfreaks.net/&quot; rel=&quot;nofollow&quot;&gt;www.avrfreaks.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There are lots of MP3 player projects over at <a href="http://www.avrfreaks.net/" rel="nofollow">http://www.avrfreaks.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atmel Xmega ADC Problems &amp; Solutions by abey</title>
		<link>http://blog.frankvh.com/2010/01/03/atmel-xmega-adc-problems-solutions/comment-page-1/#comment-147</link>
		<dc:creator>abey</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.frankvh.com/?p=213#comment-147</guid>
		<description>is there any circuit for usb flash drive mp3 player,please tell the simple concept about reading mp3 from usb flash drive and how it convert it to sound,</description>
		<content:encoded><![CDATA[<p>is there any circuit for usb flash drive mp3 player,please tell the simple concept about reading mp3 from usb flash drive and how it convert it to sound,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atmel Xmega ADC Problems &amp; Solutions by frank</title>
		<link>http://blog.frankvh.com/2010/01/03/atmel-xmega-adc-problems-solutions/comment-page-1/#comment-146</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Thu, 22 Apr 2010 00:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.frankvh.com/?p=213#comment-146</guid>
		<description>Hi Martin,

I don&#039;t know the mask revision, and with the boards now out of my hands I&#039;m unable to hook one up to a programmer to read out any registers. However this is what can be read off the top of the chips:
ATXMEGA16A4
AU 0921</description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p>I don&#8217;t know the mask revision, and with the boards now out of my hands I&#8217;m unable to hook one up to a programmer to read out any registers. However this is what can be read off the top of the chips:<br />
ATXMEGA16A4<br />
AU 0921</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atmel Xmega ADC Problems &amp; Solutions by martin</title>
		<link>http://blog.frankvh.com/2010/01/03/atmel-xmega-adc-problems-solutions/comment-page-1/#comment-145</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.frankvh.com/?p=213#comment-145</guid>
		<description>Hi Frank,

Wow, thanks for all the info. Can you tell me which Xmega and mask revision you did your tests on.
I&#039;m working with 128A1 and Rev H (I have some Rev G as well). I thought that single ended, unsigned with the internal 1V reference would be OK for what I need to do but I&#039;m having to reconsider that.</description>
		<content:encoded><![CDATA[<p>Hi Frank,</p>
<p>Wow, thanks for all the info. Can you tell me which Xmega and mask revision you did your tests on.<br />
I&#8217;m working with 128A1 and Rev H (I have some Rev G as well). I thought that single ended, unsigned with the internal 1V reference would be OK for what I need to do but I&#8217;m having to reconsider that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GoDaddy sucks, and a new web host by Kirk</title>
		<link>http://blog.frankvh.com/2009/06/06/hello-world/comment-page-1/#comment-144</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.frankvh.com/?p=1#comment-144</guid>
		<description>that was suppose to say GoDaddy rather :) just so we are clear on who I am ranting about.</description>
		<content:encoded><![CDATA[<p>that was suppose to say GoDaddy rather <img src='http://blog.frankvh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  just so we are clear on who I am ranting about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GoDaddy sucks, and a new web host by Kirk</title>
		<link>http://blog.frankvh.com/2009/06/06/hello-world/comment-page-1/#comment-143</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.frankvh.com/?p=1#comment-143</guid>
		<description>Seriously advice against anyone signing up for a godday  account!!!!!!! Hard to imagine that any web hosting service could be worse. Poor, slow and confusing admin interface! Absolutely useless customer support! Problematic emails! These are just a few of problems I have encountered in my relatively short time using this service. Luckily for me my site is still in the setup and testing phase so changing to a different provider will not cause too much of a problem.</description>
		<content:encoded><![CDATA[<p>Seriously advice against anyone signing up for a godday  account!!!!!!! Hard to imagine that any web hosting service could be worse. Poor, slow and confusing admin interface! Absolutely useless customer support! Problematic emails! These are just a few of problems I have encountered in my relatively short time using this service. Luckily for me my site is still in the setup and testing phase so changing to a different provider will not cause too much of a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atmel Xmega printf HowTo by Jörg</title>
		<link>http://blog.frankvh.com/2009/11/14/atmel-xmega-printf-howto/comment-page-1/#comment-140</link>
		<dc:creator>Jörg</dc:creator>
		<pubDate>Fri, 09 Apr 2010 20:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.frankvh.com/?p=155#comment-140</guid>
		<description>ups second dosen´t works</description>
		<content:encoded><![CDATA[<p>ups second dosen´t works</p>
]]></content:encoded>
	</item>
</channel>
</rss>
